Dividend and Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
Total dividends in 2024: | 0.75 | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
Total dividends in 2023: | 0.75 | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
Total dividends in 2022: | 0.75 | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
0.1875 | U.S. Currency | |||||
Total dividends in 2021: | 0.75 | |||||
0.1875 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2020: | 0.3975 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.1975 | U.S. Currency | |||||
0.1975 | U.S. Currency | |||||
Total dividends in 2019: | 0.815 | |||||
0.1975 | U.S. Currency | |||||
0.1975 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2018: | 0.755 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2017: | 0.70 | |||||
0.17 | U.S. Currency | |||||
1:5 | Stock dividend | |||||
0.17 | U.S. Currency | |||||
0.1475 | U.S. Currency | |||||
0.1475 | U.S. Currency | |||||
Total dividends in 2016: | 0.635 | |||||
0.1475 | U.S. Currency | |||||
0.1475 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2015: | 0.575 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2014: | 0.56 | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
0.125 | U.S. Currency | |||||
Total dividends in 2013: | 0.50 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
Total dividends in 2012: | 0.224 | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
Total dividends in 2011: | 0.088 | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
Total dividends in 2010: | 0.088 | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.022 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
Total dividends in 2009: | 0.154 | |||||
0.088 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
Total dividends in 2008: | 0.352 | |||||
0.088 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
0.088 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2007: | 0.344 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2006: | 0.32 | |||||
0.0725 | U.S. Currency | |||||
0.0725 | U.S. Currency | |||||
0.0725 | U.S. Currency | |||||
0.0725 | U.S. Currency | |||||
Total dividends in 2005: | 0.29 | |||||
0.0725 | U.S. Currency | |||||
0.0725 | U.S. Currency | |||||
0.0725 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 2004: | 0.25375 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 2003: | 0.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 2002: | 0.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 2001: | 0.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 2000: | 0.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 1999: | 0.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
0.03625 | U.S. Currency | |||||
Total dividends in 1998: | 1.145 | |||||
0.03625 | U.S. Currency | |||||
0.03625 | U.S. Currency | |||||
0.03625 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1997: | 1.14125 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1996: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1995: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1994: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1993: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1992: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1991: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1990: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1989: | 0.13 | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
Total dividends in 1988: | 0.12 | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
Total dividends in 1987: | 0.11 | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
0.0275 | U.S. Currency | |||||
Total dividends in 1986: | 0.11 | |||||
0.0275 | U.S. Currency | |||||
0.50 | Stock split | |||||
0.11 | Cash dividend on increased shares | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
Total dividends in 1985: | 0.6875 | |||||
0.018333 | U.S. Currency | |||||
0.018333 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
0.015 | U.S. Currency | |||||
Total dividends in 1984: | 0.066666 | |||||
0.011667 | U.S. Currency | |||||
0.011667 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
Total dividends in 1983: | 1.043334 | |||||
0.01 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
Total dividends in 1982: | 0.034999 | |||||
0.006667 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 1981: | 1.025417 | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | Cash dividend on increased shares | |||||
Total dividends in 1980: | 0.025 | |||||
0.25 | Stock dividend | |||||
4:5 | Stock dividend | |||||
0.005 | U.S. Currency | |||||
0.004333 | U.S. Currency | |||||
0.004333 | U.S. Currency | |||||
Total dividends in 1979: | 0.263666 | |||||
0.004333 | U.S. Currency | |||||
0.004333 | U.S. Currency | |||||
0.004 | U.S. Currency | |||||
0.004 | U.S. Currency | |||||
Total dividends in 1978: | 0.016666 | |||||
0.004 | Cash dividend on increased shares | |||||
0.004 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
0.003333 | U.S. Currency | |||||
Total dividends in 1977: | 0.014666 | |||||
4:5 | Stock dividend | |||||
0.25 | Stock dividend | |||||
0.002667 | Cash dividend on increased shares | |||||
0.002667 | U.S. Currency | |||||
0.002667 | U.S. Currency | |||||
0.002133 | U.S. Currency | |||||
Total dividends in 1976: | 0.260134 | |||||
0.002133 | U.S. Currency | |||||
0.002133 | U.S. Currency | |||||
0.0016 | U.S. Currency | |||||
0.0016 | U.S. Currency | |||||
Total dividends in 1975: | 0.007466 | |||||
0.0016 | U.S. Currency | |||||
0.0016 | U.S. Currency | |||||
0.0016 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
Total dividends in 1974: | 0.005867 | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
Total dividends in 1973: | 0.004268 | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
0.001067 | U.S. Currency | |||||
Total dividends in 1972: | 0.004268 | |||||
1.00 | Stock rights | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.